<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Diabetes Resources &#187; Diabetes Supplies</title>
	<atom:link href="http://www.online-diabetes-resources.com/category/diabetes-supplies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-diabetes-resources.com</link>
	<description>More Tips for Diabetes.</description>
	<lastBuildDate>Sun, 01 Feb 2009 08:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Child Has Diabetes?  (Diabetes medication)</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/your-child-has-diabetes-diabetes-medication/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/your-child-has-diabetes-diabetes-medication/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/your-child-has-diabetes-diabetes-medication/</guid>
		<description><![CDATA[Tip! Ed. Note: It is fascinating to note that in 1684, English physician and anatomist, Thomas Willis wrote that diabetes was the result of &#8217;sadness, or long sorrow.
Well, first of all, diabetes is divided into 2 types, commonly known as Diabetes Type 1 and Diabetes Type 2.
If you have a Diabetes Type 1, the probability [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/your-child-has-diabetes-diabetes-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; A Day in the Life  (Diabetes monitor)</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-a-day-in-the-life-diabetes-monitor/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-a-day-in-the-life-diabetes-monitor/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-a-day-in-the-life-diabetes-monitor/</guid>
		<description><![CDATA[Tip! Eight out of ten people living with diabetes are overweight.
For people that live without diabetes it is hard to understand how the disease impacts the flow of daily life.  Every day begins with a &#8220;stick&#8221; and a drop of blood. A &#8220;stick&#8221; is the term we use to describe using a lancet to [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-a-day-in-the-life-diabetes-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity May Lead to Type 1 Diabetes  (Cinnamon and diabetes)</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/childhood-obesity-may-lead-to-type-1-diabetes-cinnamon-and-diabetes/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/childhood-obesity-may-lead-to-type-1-diabetes-cinnamon-and-diabetes/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/childhood-obesity-may-lead-to-type-1-diabetes-cinnamon-and-diabetes/</guid>
		<description><![CDATA[Tip! Wear an ID bracelet announcing your have diabetes, and also carry a small   card saying so in the local language of the places you will be visiting.
The insulin is a hormone used by the body in metabolizing carbohydrates and in regulating blood sugar (glucose) levels. Some times, from special reasons, there is [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/childhood-obesity-may-lead-to-type-1-diabetes-cinnamon-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes natural cure &#8211; Diabetes Symptoms</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-natural-cure-diabetes-symptoms-prevention-is-better-than-cure/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-natural-cure-diabetes-symptoms-prevention-is-better-than-cure/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-natural-cure-diabetes-symptoms-prevention-is-better-than-cure/</guid>
		<description><![CDATA[Tip! The best course, therefore, is to check overweight and obesity in the first place to prevent insulin resistance and diabetes type-2.
Diabetes is a chronic disease that affects the person capacity to make insulin. Insulin is a hormone that permits blood sugar or glucose to enter body cells. Because of diabetes much of the glucose [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-natural-cure-diabetes-symptoms-prevention-is-better-than-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, Diabetes and  (Signs of gestational diabetes) Polycystic Ovary Syndrome: How Exercise Can Help</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/women-diabetes-and-signs-of-gestational-diabetes-polycystic-ovary-syndrome-how-exercise-can-help/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/women-diabetes-and-signs-of-gestational-diabetes-polycystic-ovary-syndrome-how-exercise-can-help/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/women-diabetes-and-signs-of-gestational-diabetes-polycystic-ovary-syndrome-how-exercise-can-help/</guid>
		<description><![CDATA[Tip! Any one of the parents,(or both)suffering from diabetes.
Some women are at higher risk of developing Type 2 diabetes because of a syndrome that often goes undiagnosed: Polycystic Ovary Syndrome. Polycystic Ovary Syndrome, or PCOS, affects between six and ten percent of women who are of childbearing age. One of the symptoms of PCOS is [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/women-diabetes-and-signs-of-gestational-diabetes-polycystic-ovary-syndrome-how-exercise-can-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes and Your Eyesight  (Nursing process type 2 diabetes)</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-and-your-eyesight-nursing-process-type-2-diabetes/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-and-your-eyesight-nursing-process-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-and-your-eyesight-nursing-process-type-2-diabetes/</guid>
		<description><![CDATA[Tip! Good control of diabetes lowers risk of having severe kidney disease.
What does diabetes mean to a common man? Sugar? But it&#8217;s not that simple. Diabetes is a multi-organ disease that affects almost all parts of the body simultaneously and eyes are most commonly affected. The side affects of diabetes can be prevented or delayed [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-and-your-eyesight-nursing-process-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Type 2 Diabetes, Overcome Diabetic Complications, and Find a Cure  (Adult diabetes)</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/reverse-type-2-diabetes-overcome-diabetic-complications-and-find-a-cure-adult-diabetes/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/reverse-type-2-diabetes-overcome-diabetic-complications-and-find-a-cure-adult-diabetes/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/reverse-type-2-diabetes-overcome-diabetic-complications-and-find-a-cure-adult-diabetes/</guid>
		<description><![CDATA[Tip! Any one of the parents,(or both)suffering from diabetes.
There is an epidemic of Type 2 diabetes in our country today. According to the American Diabetes Association, &#8220;There are 20.8 million children and adults in the United States, or 7 percent of the population, who have diabetes. While an estimated 14.6 million have been diagnosed, unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/reverse-type-2-diabetes-overcome-diabetic-complications-and-find-a-cure-adult-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borderline diabetes &#8211; Diabetes Types- Knowing the Symptoms</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/borderline-diabetes-diabetes-types-knowing-the-symptoms/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/borderline-diabetes-diabetes-types-knowing-the-symptoms/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 06:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/borderline-diabetes-diabetes-types-knowing-the-symptoms/</guid>
		<description><![CDATA[Tip! Any one of the parents,(or both)suffering from diabetes.
Diabetes is a condition featuring unusually high levels of glucose in the bloodstream.  Insulin, produced by the pancreas, is used by the body to lower blood glucose levels.  If someone&#8217;s pancreas doesn&#8217;t generate enough insulin, their body will develop diabetes.
A short list of symptoms of [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/borderline-diabetes-diabetes-types-knowing-the-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Diabetes  (Standards for diabetes education in canada)</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/symptoms-of-diabetes-standards-for-diabetes-education-in-canada/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/symptoms-of-diabetes-standards-for-diabetes-education-in-canada/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 02:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/symptoms-of-diabetes-standards-for-diabetes-education-in-canada/</guid>
		<description><![CDATA[Tip! White flour based food products increases the chances of diabetes and it will increase the blood sugar level. Avoid taking these foods.
Most People Exhibit few or no noticeable symptoms of diabetes, and tend to be shocked when high sugar is detected in routine blood or urine tests.
In most people who develop diabetes two typical [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/symptoms-of-diabetes-standards-for-diabetes-education-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes signs &#8211; Diabetes Diet Part Of Ailment&#8217;s Treatment Plan</title>
		<link>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-signs-diabetes-diet-part-of-ailments-treatment-plan/</link>
		<comments>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-signs-diabetes-diet-part-of-ailments-treatment-plan/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>

		<guid isPermaLink="false">http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-signs-diabetes-diet-part-of-ailments-treatment-plan/</guid>
		<description><![CDATA[Link&#160;CDC&#8217;s Diabetes Program &#8211; FAQs &#8211; Basics About DiabetesFact sheet about diabetes covering its common symptoms, risk factors, and management options.
When a person is diagnosed with diabetes diet is an essential part of their treatment plan and following a healthy nutrition plan can help prevent some of the complications often associated with diabetes. There are [...]]]></description>
		<wfw:commentRss>http://www.online-diabetes-resources.com/diabetes-supplies/diabetes-signs-diabetes-diet-part-of-ailments-treatment-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
